Description | Lake Urmia drought (NASA images mixed using cross dissolve transition in adobe-premiere) |
Date | 1984, 2011, 2014 |
Source | http://eol.jsc.nasa.gov/scripts/sseop/QuickView.pl?directory=ISD&ID=STS41G-37-84 http://eol.jsc.nasa.gov/scripts/sseop/QuickView.pl?directory=ESC&ID=ISS027-E-9990 http://eol.jsc.nasa.gov/scripts/sseop/photo.pl?mission=ISS040&roll=E&frame=17264 http://commons.wikimedia.org/wiki/File:Urmia_lake_drought.webm |
Author | Own work using NASA pictures |
Permission | Public Domain |
Licensing | This file is in the public domain because it was solely created by NASA. |
From Wikimedia Commons http://commons.wikimedia.org/